Datasheet of Aluminum Sheets

Mirach Metallurgy Co.,Limited share the detail info of Aluminum Sheets. If you are looking for Aluminum Sheets raleted products, contact Mirach Metallurgy Co.,Limited for more information.

Description Alloy band Supply status Thickiness(mm) Width(mm) Length(mm)
Quench aluminium sheet 2,6,7 T3,T4,T42,T6,T62,T73,T74   Under 2200 Under 11000
Pre-stretching version plate 1-8 Various forms 2.0-180 Under 1600 Under 4000
Checkered plate 1,3,5 H194,H114,O/H234 1.0-8.0 Under 1900 Under 12000
Hot rolled plate 1-8 F,H111,H112 4.0-350 Under 2200 Under 11000
Hot rolled stock 1-9 F,H111,H112 4.0-15 Under 2300 C
Plate 1-10 Various forms 0.15-350 Under 2200 Under 12000
Strip 1-8 Various forms 0.15-15 Under 2200 Under 12000
Air-conditioning foil 8011,3012 H22,H24 0.09-0.15 Under 1300 C
Curtain wall plate 1060,1050,1100,3003,3004,5052 H14,H24,O 1.0-5.0 Under 2200 Under 12000
Aluminum composite panel-based 1100,3003 H16,H18,H26 0.02-0.8 Under 1900 C
Lid Stock 8011,5052,5182 H16,H18,H19 0.15-0.3 Under 1300 C
PS baseboard 1050,1060,1070 H18 0.14-0.3 Under 1300 C
Aluminum foil 1060,1100,8011,1235,3003 Various forms 0.008-0.2 Under 1500 C