Aluminium Foil
Aluminium Foil Mirach supply including: Appliance foil, Food container foil, Lithographic foil, Cable foil, Pharmacy foil, Pharmacy foil and Cigarette foil.
Typical alloy: Aluminium Foil 8011,
Aluminium Foil 3003, 3102, 1145, 1235, 1100
Technical Requirement: thickness tolerance, joint number, and its appearance.
The surface should be rolling mill finished, flateness, cleanrance, and erosion, hole, crease, spot, and crack is not allowed.
And for temper O, the water brush experiment test should no less than Level B and without any oil spot. For the detail specification, please check the following table.
Type | Alloy | Temper | Thickness(mm) | Width(mm) |
Appliance foil | 8011, 8006, 3003 | O | 0.01— 0.02 | 200— 700 |
Food container foil | 3003 | H14, H24 | 0.020— 0.090 | 200— 700 |
Lithographic foil | 1050 | H18 | 0.14— 0.15 | 600— 1470 |
Cable foil | 1050, 1145 | O | 0.1— 0.2 | 200— 600 |
Pharmacy foil | 1235, 8011, 8006 | H18, H19 | 0.018— 0.022 | 400— 600 |
Air-conditioner foil | 1100, 8011, 3102 | H22, H24, H26, H19 | 0.07— 0.20 | 400— 1310 |
Cigarette foil | 1235 | O | 0.006— 0.007 | 460— 1320 |
GB/T3198-2003 |